The Geysers Calpine is a geothermal power plant operated by Calpine with a total output of 1,442 MW.
Generators
Source | Output | Count | Total output |
---|---|---|---|
geothermal | 88 MW | 2 | 176 MW |
geothermal | 118 MW | 4 | 472 MW |
geothermal | 55 MW | 4 | 220 MW |
geothermal | 138 MW | 1 | 138 MW |
geothermal | 12.50 MW | 2 | 25.00 MW |
geothermal | 113 MW | 1 | 113 MW |
geothermal | 78 MW | 1 | 78 MW |
geothermal | 110 MW | 2 | 220 MW |
External Identifiers
ref:US:EIA | 286 |
ref:US:EIA | 10469 |
ref:US:EIA | 510 |
ref:US:EIA | 50066 |
ref:US:EIA | 52158 |
ref:US:EIA | 10199 |